Product Details:
| Minimum Order Quantity | 1 Piece |
| Firewall IMIX Throughput | 600 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | Unlimted |
| Brand | SOPHOS |
| Single Sign On (SSO) Users | 50 |
| Features | THERNET INTERFACES (FIXED) 4 X GE copper 1 X SFP Fiber* POWER-OVER-ETHERNET (FIXED) n/a MANAGEMENT |
FIREWALL3,850 Mbps
TLS INSPECTION375 Mbps
FIREWALL IMIX3,000 Mbps
IPS1,200 Mbps
IPSEC VPN3,000 Mbps
NGFW700 Mbps
THREAT PROTECTION280 Mbps
LATENCY (64 BYTE UDP)6 µs
Product Details:
| Size | 13.75" L x 1.5" H x 5.5" D |
| Warranty | One-year return to factory parts and labor |
| Frequency | 22 kHz bandwidth with Polycom Siren 22 technology, G.719 (M- Mode) - 14 kHz bandwidth with Polycom S |
| Power Source | AC |
| Video Format | NTSC |
| Exposure Control | Auto |
Product Details:
| Reader Type | Fingerprint |
| Application | Attendance |
| Interface | RS485 |
| Card Frequency | 125 kHz |
Product Details:
| Kit Type | Update Kit |
| Components | Biometric Tablet |
| Certification | UIDAI |
| Brand | ESSL |
| OS Support | Windows, Android |
| Power Source | Battery Powered |
| Portability | Desktop |
| Carry Case | With Carry Case |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P2.5 |
| Service Access | Front Access |
| LED Type | SMD |
| Cabinet Material | Die-Cast Aluminum |