Product Details:
| User Capacity | 2001–3000 |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | External |
| Software Type | On-Premise |
| Warranty | 1 Year |
Product Details:
| Attendance Mode | FP + Card |
| User Capacity | 10000 |
| Connectivity | TCP/IP + Wi-Fi |
| Access Control | Door + Wiegand |
| Power Supply | 12 V DC |
| Screen Size | 4.3 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt + External |
Product Details:
| Attendance Mode | Fingerprint |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
Product Details:
| Attendance Mode | Fingerprint |
| User Capacity | >3000 |
| Connectivity | TCP/IP |
| Access Control | Door + Exit Button |
| Power Supply | 5 V DC |
| Screen Size | 2.8 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt |
| Software Type | On-Premise |
| Warranty | 1 Year |
Product Details:
| Attendance Mode | Face + FP + Card |
| User Capacity | 2001–3000 |
| Connectivity | TCP/IP |
| Power Supply | 12 V DC |
| Screen Size | 4.3 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | Inbuilt |
| Software Type | On-Premise |
| Warranty | 1 Year |
Product Details:
| Attendance Mode | Fingerprint |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
Product Details:
| Attendance Mode | Fingerprint |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
Product Details:
| Attendance Mode | Fingerprint |
| User Capacity | >3000 |
| Connectivity | TCP/IP |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
| Fingerprint Sensor | Optical |
| Battery Backup | External |
| Software Type | On-Premise |
| Warranty | 1 Year |
Product Details:
| Attendance Mode | Face + FP + Card |
| User Capacity | 201–500 |
| Connectivity | TCP/IP |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
Product Details:
| Attendance Mode | Face + FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.4 inch |
Product Details:
| Attendance Mode | Face + Card |
| User Capacity | >3000 |
| Connectivity | TCP/IP |
| Access Control | Door + Exit Button |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |